Our research group studies the regulation of lymphocyte activation with a special focus on the control provided by the cellular cytoskeleton.
-
University of Turku
- Turku, Finland
- http://mattilalab.utu.fi/
Pinned Loading
-
petrov-et-al-2019
petrov-et-al-2019 PublicComputational analysis of the evolutionarily conserved Missing In Metastasis / Metastasis Suppressor 1 gene predicts novel interactions, regulatory regions and transcriptional control (Petrov et al…
Shell
0 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More