Argo CD : checksum support for the install url #12266
+26
−17
Merged
Kubespray CI / Kubespray CI Pipeline
succeeded
Jun 1, 2025 in 1d 19h 9m 51s
Pipeline Succeeded
The Pipeline Succeeded.
Details
Pipeline info
Pipeline Id | Status | details | Duration | Jobs |
---|---|---|---|---|
1844400250 | passed with warnings | 23m 23s | 67 |
Builds info
Name | Job Id | Stage | Status | Duration |
---|---|---|---|---|
pr_extended: [ubuntu22-all-in-one-docker] | 10198389305 | deploy-extended | - | |
pr_extended: [ubuntu24-all-in-one-docker] | 10198389307 | deploy-extended | - | |
pr_extended: [ubuntu24-calico-all-in-one] | 10198389309 | deploy-extended | - | |
molecule_full: [container-engine/gvisor] | 10198389248 | deploy-part1 | - | |
molecule_full: [container-engine/youki] | 10198389250 | deploy-part1 | - | |
pr_full: [almalinux9-calico-ha-ebpf] | 10198389251 | deploy-extended | - | |
pr_full: [almalinux9-calico-nodelocaldns-secondary] | 10198389252 | deploy-extended | - | |
pr_full: [debian11-custom-cni] | 10198389253 | deploy-extended | - | |
pr_full: [debian11-kubelet-csr-approver] | 10198389255 | deploy-extended | - | |
pr_full: [debian12-custom-cni-helm] | 10198389258 | deploy-extended | - | |
vagrant-validate | 10198389159 | test | 40s | |
terraform_validate: [openstack] | 10198389161 | test | 32s | |
pre-commit | 10198389157 | test | 1m 52s | |
pr_extended: [ubuntu20-flannel] | 10198389304 | deploy-extended | - | |
pr_extended: [opensuse15-6-docker-cilium] | 10198389297 | deploy-extended | - | |
pr_extended: [rockylinux9-calico] | 10198389299 | deploy-extended | - | |
pr_extended: [ubuntu20-calico-etcd-kubeadm] | 10198389301 | deploy-extended | - | |
pipeline-image | 10198389156 | build | 1m 23s | |
tf-elastx_cleanup | 10198389169 | test | 46s | |
terraform_validate: [upcloud] | 10198389167 | test | 31s | |
tf-elastx_ubuntu20-calico | 10198389170 | deploy-part1 | 14m 34s | |
terraform_validate: [exoscale] | 10198389163 | test | 32s | |
pr: [debian11-macvlan] | 10198389179 | deploy-part1 | 6m 4s | |
pr: [ubuntu22-calico-all-in-one-upgrade] | 10198389222 | deploy-part1 | 10m 41s | |
pr: [almalinux8-calico] | 10198389172 | deploy-part1 | 8m 15s | |
pr: [ubuntu20-kube-router-sep] | 10198389213 | deploy-part1 | 6m 44s | |
pr: [ubuntu20-cilium-sep] | 10198389204 | deploy-part1 | 7m 24s | |
terraform_validate: [vsphere] | 10198389166 | test | 39s | |
pr_extended: [debian12-docker] | 10198389296 | deploy-extended | - | |
terraform_validate: [hetzner] | 10198389165 | test | 35s | |
pr: [debian12-cilium] | 10198389181 | deploy-part1 | 7m 18s | |
pr: [fedora39-kube-router] | 10198389183 | deploy-part1 | 8m 30s | |
terraform_validate: [nifcloud] | 10198389168 | test | 28s | |
terraform_validate: [aws] | 10198389162 | test | 40s | |
pr: [almalinux9-crio] | 10198389173 | deploy-part1 | 8m 56s | |
pr_full: [fedora39-calico-swap-selinux] | 10198389261 | deploy-extended | - | |
pr_full: [fedora39-crio] | 10198389266 | deploy-extended | - | |
pr_full: [ubuntu20-all-in-one-docker] | 10198389268 | deploy-extended | - | |
pr_full: [ubuntu20-flannel-ha] | 10198389275 | deploy-extended | - | |
pr_extended: [almalinux9-docker] | 10198389287 | deploy-extended | - | |
pr_extended: [debian11-docker] | 10198389289 | deploy-extended | - | |
pr_full: [ubuntu20-calico-ha-wireguard] | 10198389271 | deploy-extended | - | |
molecule_full: [container-engine/kata-containers] | 10198389245 | deploy-part1 | - | |
pr: [debian11-calico-collection] | 10198389176 | deploy-part1 | 7m 0s | |
pr_full: [ubuntu20-flannel-ha-once] | 10198389278 | deploy-extended | - | |
manual: [amazon-linux-2-all-in-one] | 10198389281 | deploy-extended | - | |
pr_extended: [almalinux9-calico] | 10198389283 | deploy-extended | - | |
pr_extended: [almalinux9-calico-remove-node] | 10198389286 | deploy-extended | - | |
pr: [ubuntu20-flannel-collection] | 10198389206 | deploy-part1 | 7m 29s | |
pr_extended: [debian12-calico] | 10198389293 | deploy-extended | - | |
pr: [ubuntu22-calico-all-in-one] | 10198389218 | deploy-part1 | 6m 23s | |
pr: [rockylinux9-cilium] | 10198389195 | deploy-part1 | 12m 3s | |
molecule: [bastion-ssh-config] | 10198389241 | deploy-part1 | 1m 8s | |
pr: [ubuntu20-calico-all-in-one-hardening] | 10198389199 | deploy-part1 | 6m 1s | |
molecule: [container-engine/cri-dockerd] | 10198389232 | deploy-part1 | 3m 59s | |
pr: [openeuler24-calico] | 10198389185 | deploy-part1 | 9m 28s | |
pr: [opensuse15-6-calico] | 10198389186 | deploy-part1 | 9m 25s | |
molecule: [adduser] | 10198389239 | deploy-part1 | 1m 1s | |
pr: [rockylinux8-calico] | 10198389190 | deploy-part1 | 8m 54s | |
pr: [ubuntu20-kube-router-svc-proxy] | 10198389216 | deploy-part1 | 7m 29s | |
pr: [ubuntu24-ha-separate-etcd] | 10198389227 | deploy-part1 | 8m 43s | |
pr: [ubuntu24-calico-etcd-datastore] | 10198389223 | deploy-part1 | 8m 13s | |
ubuntu20-calico-all-in-one | 10198389228 | deploy-part1 | 8m 23s | |
molecule: [bootstrap_os] | 10198389244 | deploy-part1 | 2m 40s | |
molecule: [container-engine/containerd] | 10198389234 | deploy-part1 | 4m 30s | |
molecule: [container-engine/cri-o] | 10198389235 | deploy-part1 | 5m 27s | |
pr: [almalinux9-kube-ovn] | 10216026384 | deploy-part1 | 7m 23s |
Loading