Pinned Loading
-
pydantic-cidoc-crm
pydantic-cidoc-crm PublicA Python implementation of Cidoc-CRM using pydantic and rdflib.
-
erinnerungsluecken-im-nsu-untersuchungsausschuss
erinnerungsluecken-im-nsu-untersuchungsausschuss PublicA semantic matcher is trained using BERT to identify all situations in which witnesses expresses their inability to remember.
Jupyter Notebook 1
-
crossref-reconciliation-service
crossref-reconciliation-service PublicCrossref.org reconciliation service for OpenRefine.
Python
2,270 contributions in the last year
Skip to contributions year listDay of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
raycast/extensions,
ad-freiburg/qlever,
jonasengelmann/crossref-reconciliation-service
and 11 other
repositories
Loading
Contribution activity
June 2025
Created an issue in ad-freiburg/qlever that received 1 comment
Leading zero in BCE year is truncated
When I save xsd:date literals representing BCE dates (negative year), the first leading zero is truncated when queried. BCE dates are supported by …
1
comment
49
contributions
in private repositories
Jun 3 – Jun 22