Assistant Professor of Statistics at Vassar College
- Poughkeepsie, NY
- daryldeford.com
Pinned Loading
-
Tree_Eigenvalues
Tree_Eigenvalues PublicSoftware for computing eigenvalues and related distributions for regularly branching trees
Python 1
-
Pan_Galactic_Solitaire
Pan_Galactic_Solitaire PublicPython implementation of Pan Galactic Solitaire
-
-
SL2-ZpnZ-spectra
SL2-ZpnZ-spectra PublicSage code for computing the representations of SL_2(Z/p^nZ)
-
-
94 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More