CTO and Co-Founder of Physight. Previously: PhD at Inria, ML researcher at Heetch and CFM
-
Physight
- Paris, France
- https://physight.com
- in/viovene
Pinned Loading
-
npdocstring
npdocstring PublicGenerate missing numpydoc docstrings in your Python source code.
Python 2
-
-
-
NeuroLang/NeuroLang
NeuroLang/NeuroLang PublicNeurolang enables the analysis of NeuroImaging data through probabilistic logic programming. It seamlessly allow to combine, images, databases, and ontologies within a single framework.
61 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
July 2025
Started 3 discussions in 2 repositories
unpoly/unpoly
unpoly/unpoly
-
`up-blur` when clicking another element prevents the `click` event
This contribution was made on Jul 11
-
Fill a form field `value` based on a clicked item in a new layer
This contribution was made on Jul 1
uwdata/mosaic
uwdata/mosaic
-
User interaction: measurement between two points
This contribution was made on Jul 3
1
contribution
in private repositories
Jul 1