-
Notifications
You must be signed in to change notification settings - Fork 4.8k
HIVE-28655: Implement HMS Related Drop Stats Changes Part2 (param COLUMN_STAT_ACCURATE related changes) #5790
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
DanielZhu58
wants to merge
1
commit into
apache:master
Choose a base branch
from
DanielZhu58:HIVE-28655-part2
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -1105,7 +1105,6 @@ Retention: 0 | |
#### A masked pattern was here #### | ||
Table Type: MANAGED_TABLE | ||
Table Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\"} | ||
bucketing_version 2 | ||
#### A masked pattern was here #### | ||
numFiles 2 | ||
|
@@ -1146,7 +1145,6 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col1\":\"true\",\"col2\":\"true\",\"col3\":\"true\"}} | ||
numFiles 1 | ||
numRows 10 | ||
rawDataSize 154 | ||
|
@@ -1238,7 +1236,6 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col1\":\"true\",\"col2\":\"true\",\"col3\":\"true\"}} | ||
numFiles 1 | ||
numRows 20 | ||
rawDataSize 312 | ||
|
@@ -1343,7 +1340,6 @@ Retention: 0 | |
#### A masked pattern was here #### | ||
Table Type: MANAGED_TABLE | ||
Table Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\"} | ||
bucketing_version 2 | ||
#### A masked pattern was here #### | ||
numFiles 2 | ||
|
@@ -1384,7 +1380,6 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col1\":\"true\",\"col2\":\"true\"}} | ||
numFiles 1 | ||
numRows 10 | ||
rawDataSize 154 | ||
|
@@ -1476,7 +1471,7 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col1\":\"true\",\"col2\":\"true\"}} | ||
COLUMN_STATS_ACCURATE {} | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Here we are printing empty |
||
numFiles 1 | ||
numRows 20 | ||
rawDataSize 312 | ||
|
@@ -1581,7 +1576,6 @@ Retention: 0 | |
#### A masked pattern was here #### | ||
Table Type: MANAGED_TABLE | ||
Table Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\"} | ||
bucketing_version 2 | ||
#### A masked pattern was here #### | ||
numFiles 2 | ||
|
@@ -1622,7 +1616,6 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col2\":\"true\"}} | ||
numFiles 1 | ||
numRows 10 | ||
rawDataSize 154 | ||
|
@@ -1714,7 +1707,7 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col2\":\"true\"}} | ||
COLUMN_STATS_ACCURATE {} | ||
numFiles 1 | ||
numRows 20 | ||
rawDataSize 312 | ||
|
@@ -1819,7 +1812,6 @@ Retention: 0 | |
#### A masked pattern was here #### | ||
Table Type: MANAGED_TABLE | ||
Table Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\"} | ||
bucketing_version 2 | ||
#### A masked pattern was here #### | ||
numFiles 2 | ||
|
@@ -3102,7 +3094,6 @@ Retention: 0 | |
#### A masked pattern was here #### | ||
Table Type: MANAGED_TABLE | ||
Table Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\"} | ||
bucketing_version 2 | ||
#### A masked pattern was here #### | ||
numFiles 2 | ||
|
@@ -3143,7 +3134,6 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col1\":\"true\",\"col2\":\"true\",\"col3\":\"true\"}} | ||
numFiles 1 | ||
numRows 10 | ||
rawDataSize 154 | ||
|
@@ -3235,7 +3225,6 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col1\":\"true\",\"col2\":\"true\",\"col3\":\"true\"}} | ||
numFiles 1 | ||
numRows 20 | ||
rawDataSize 312 | ||
|
@@ -3340,7 +3329,6 @@ Retention: 0 | |
#### A masked pattern was here #### | ||
Table Type: MANAGED_TABLE | ||
Table Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\"} | ||
bucketing_version 2 | ||
#### A masked pattern was here #### | ||
numFiles 2 | ||
|
@@ -3381,7 +3369,6 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col1\":\"true\",\"col2\":\"true\"}} | ||
numFiles 1 | ||
numRows 10 | ||
rawDataSize 154 | ||
|
@@ -3473,7 +3460,7 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col1\":\"true\",\"col2\":\"true\"}} | ||
COLUMN_STATS_ACCURATE {} | ||
numFiles 1 | ||
numRows 20 | ||
rawDataSize 312 | ||
|
@@ -3578,7 +3565,6 @@ Retention: 0 | |
#### A masked pattern was here #### | ||
Table Type: MANAGED_TABLE | ||
Table Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\"} | ||
bucketing_version 2 | ||
#### A masked pattern was here #### | ||
numFiles 2 | ||
|
@@ -3619,7 +3605,6 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col2\":\"true\"}} | ||
numFiles 1 | ||
numRows 10 | ||
rawDataSize 154 | ||
|
@@ -3711,7 +3696,7 @@ Database: statsdb1 | |
Table: testpart1 | ||
#### A masked pattern was here #### | ||
Partition Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\",\"COLUMN_STATS\":{\"col2\":\"true\"}} | ||
COLUMN_STATS_ACCURATE {} | ||
numFiles 1 | ||
numRows 20 | ||
rawDataSize 312 | ||
|
@@ -3816,7 +3801,6 @@ Retention: 0 | |
#### A masked pattern was here #### | ||
Table Type: MANAGED_TABLE | ||
Table Parameters: | ||
COLUMN_STATS_ACCURATE {\"BASIC_STATS\":\"true\"} | ||
bucketing_version 2 | ||
#### A masked pattern was here #### | ||
numFiles 2 | ||
|
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I see that we are removing
COLUMN_STATS_ACCURATE
here, however, in the corresponding q file, I see this comment:I just want us to be sure that this is what we intend to do as I see several other similar changes just below which were due to renaming/replacing columns. And if the tests don't make sense any more maybe we should consider updating the tests.