Skip to content

performance annotations #1550

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: develop
Choose a base branch
from

Conversation

cyrush
Copy link
Member

@cyrush cyrush commented Jun 6, 2025

annotations for flow workspace, vtkh rendering, relay save, and ascent data object conversions

…t data object conversions
@cyrush
Copy link
Member Author

cyrush commented Jun 6, 2025

Example output running:

CALI_CONFIG=runtime-report,calc.inclusive ./tests/ascent/t_ascent_render_2d

(Caliper must be enabled in the build)

Path                                             Min time/rank Max time/rank Avg time/rank Time %    
workspace execute                                     0.581050      0.581050      0.581050 99.994601 
  execution plan generate                             0.000057      0.000057      0.000057  0.009859 
    graph topo sort                                   0.000031      0.000031      0.000031  0.005421 
  traversals iterate                                  0.580990      0.580990      0.580990 99.984225 
    traversal filters iterate                         0.580989      0.580989      0.580989 99.984124 
      filter execute: create_scene                    0.000018      0.000018      0.000018  0.003069 
      filter execute: registry_source                 0.000004      0.000004      0.000004  0.000617 
      filter execute: blueprint_verify                0.000066      0.000066      0.000066  0.011430 
        ascent data object as conduit node            0.000000      0.000000      0.000000  0.000057 
      filter execute: alias                           0.000013      0.000013      0.000013  0.002166 
      filter execute: dependent_alias                 0.000009      0.000009      0.000009  0.001527 
      filter execute: create_plot                     0.002799      0.002799      0.002799  0.481631 
        ascent data object as vtkh collection         0.000932      0.000932      0.000932  0.160441 
          convert to vtkh                             0.000930      0.000930      0.000930  0.160061 
      filter execute: add_plot                        0.000015      0.000015      0.000015  0.002531 
      filter execute: vtkh_bounds                     0.000565      0.000565      0.000565  0.097297 
        ascent data object as vtkh collection         0.000000      0.000000      0.000000  0.000050 
      filter execute: default_render                  0.022468      0.022468      0.022468  3.866597 
      filter execute: exec_scene                      0.555014      0.555014      0.555014 95.514020 
        scene render                                  0.554970      0.554970      0.554970 95.506412 
          scene render batches                        0.554949      0.554949      0.554949 95.502834 
            scene render batch                        0.554947      0.554947      0.554947 95.502354 
              scene render batch clear canvases       0.003095      0.003095      0.003095  0.532678 
              scene render batch opaque pass          0.352804      0.352804      0.352804 60.715039 
              scene render batch volume pass          0.000001      0.000001      0.000001  0.000229 
              scene render bat~~tations and save      0.199014      0.199014      0.199014 34.248951

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

None yet

1 participant