|
2 | 2 | <img width="500" height="350" src="media/logo.svg" alt="Awesome"> |
3 | 3 | <br> |
4 | 4 | <br> |
5 | | -<!-- <br> |
| 5 | + <br> |
6 | 6 | <br> |
7 | 7 | <div> |
8 | 8 | <sub>Check out my macOS app</sub> |
9 | 9 | <br> |
10 | 10 | <h2> |
11 | | - <a href="https://sindresorhus.com/week-number">Week Number</a> |
| 11 | + <a href="https://sindresorhus.com/menu-bar-spacing">Menu Bar Spacing</a> |
12 | 12 | <br> |
13 | | - <sup>The current week number in your menu bar</sup> |
| 13 | + <sup>Customize the gap between menu bar items on macOS</sup> |
14 | 14 | </h2> |
15 | | - </div> --> |
| 15 | + </div> |
16 | 16 | <br> |
17 | 17 | <br> |
18 | 18 | <br> |
|
27 | 27 | <sup>Special thanks to:</sup> |
28 | 28 | <br> |
29 | 29 | <br> |
30 | | - <a href="https://standardresume.co/tech"> |
31 | | - <img src="https://sindresorhus.com/assets/thanks/standard-resume-logo.svg" width="160"/> |
32 | | - </a> |
33 | | - <br> |
34 | | - <br> |
35 | | - <a href="https://retool.com/?utm_campaign=sindresorhus"> |
36 | | - <img src="https://sindresorhus.com/assets/thanks/retool-logo.svg" width="210"/> |
37 | | - </a> |
38 | | - <br> |
39 | | - <br> |
40 | 30 | <a href="https://workos.com/?utm_campaign=github_repo&utm_medium=referral&utm_content=awesome&utm_source=github"> |
41 | 31 | <div> |
42 | 32 | <img src="https://sindresorhus.com/assets/thanks/workos-logo-white-bg.svg" width="200" alt="WorkOS"> |
|
49 | 39 | </div> |
50 | 40 | </a> |
51 | 41 | <br> |
52 | | - <a href="https://strapi.io/?ref=sindresorhus"> |
53 | | - <div> |
54 | | - <img src="https://sindresorhus.com/assets/thanks/strapi-logo-white-bg.png" width="200" alt="Strapi"> |
55 | | - </div> |
56 | | - <b>Strapi is the leading open-source headless CMS.</b> |
57 | | - <div> |
58 | | - <sup>It’s 100% JavaScript, fully customizable, and developer-first.</sup> |
59 | | - </div> |
60 | | - </a> |
61 | | - <br> |
62 | | - <br> |
63 | | - <a href="https://serpapi.com#gh-light-mode-only"> |
64 | | - <div> |
65 | | - <img src="https://sindresorhus.com/assets/thanks/serpapi-logo-light.svg" width="140" alt="SerpApi"> |
66 | | - </div> |
67 | | - <b>API to get search engine results with ease.</b> |
68 | | - </a> |
69 | | - <a href="https://serpapi.com#gh-dark-mode-only"> |
70 | | - <div> |
71 | | - <img src="https://sindresorhus.com/assets/thanks/serpapi-logo-dark.svg" width="140" alt="SerpApi"> |
72 | | - </div> |
73 | | - <b>API to get search engine results with ease.</b> |
74 | | - </a> |
75 | | - <br> |
76 | | - <br> |
77 | 42 | <br> |
78 | 43 | <a href="https://transloadit.com?utm_source=sindresorhus&utm_medium=referral&utm_campaign=sponsorship&utm_content=awesome"> |
79 | 44 | <picture> |
|
100 | 65 | </a> |
101 | 66 | <br> |
102 | 67 | <br> |
| 68 | + <a href="https://encore.dev?utm_campaign=github_repo&utm_medium=referral&utm_content=sindre&utm_source=github"> |
| 69 | + <div> |
| 70 | + <picture> |
| 71 | + <source width="230" media="(prefers-color-scheme: dark)" srcset="https://sindresorhus.com/assets/thanks/encore-logo-dark.svg"> |
| 72 | + <source width="230" media="(prefers-color-scheme: light)" srcset="https://sindresorhus.com/assets/thanks/encore-logo-light.svg"> |
| 73 | + <img width="230" src="https://sindresorhus.com/assets/thanks/encore-logo-light.svg" alt="Encore logo"> |
| 74 | + </picture> |
| 75 | + </div> |
| 76 | + <b>The development platform for building type-safe distributed systems</b> |
| 77 | + <div> |
| 78 | + <sup>End-to-end tooling from local development to automated DevOps and infrastructure in your AWS/GCP.</sup> |
| 79 | + </div> |
| 80 | + </a> |
| 81 | + <br> |
| 82 | + <br> |
| 83 | + <a href="https://nitric.io/?utm_campaign=github_repo&utm_medium=referral&utm_content=sindresorhus&utm_source=github"> |
| 84 | + <div> |
| 85 | + <img width="230" src="https://sindresorhus.com/assets/thanks/nitric-logo.svg" alt="nitric logo"> |
| 86 | + </div> |
| 87 | + <b>Effortless backends with infrastructure from code</b> |
| 88 | + <div> |
| 89 | + <sup>An open-source framework that supports any programming language, cloud provider, or deployment automation tool.</sup> |
| 90 | + </div> |
| 91 | + </a> |
| 92 | + <br> |
| 93 | + <br> |
103 | 94 | <br> |
104 | 95 | </p> |
105 | 96 | <hr> |
|
153 | 144 | - [Miscellaneous](#miscellaneous) |
154 | 145 | - [Related](#related) |
155 | 146 |
|
156 | | -<br> |
157 | | -<hr> |
158 | | -<br> |
159 | | -<br> |
160 | | -<div align="center"> |
161 | | - <a href="https://app.codecrafters.io/join?via=sindre"> |
162 | | - <img src="https://github.com/sindresorhus/awesome/assets/170270/ddb75194-c7e3-4720-861e-37d3b0394f0f" width="900"> |
163 | | - </a> |
164 | | -</div> |
165 | | -<br> |
166 | | -<br> |
167 | | -<hr> |
168 | | -<br> |
169 | | - |
170 | 147 | ## Platforms |
171 | 148 |
|
172 | 149 | - [Node.js](https://github.com/sindresorhus/awesome-nodejs#readme) - Async non-blocking event-driven JavaScript runtime built on Chrome's V8 JavaScript engine. |
|
193 | 170 | - [Salesforce](https://github.com/mailtoharshit/awesome-salesforce#readme) |
194 | 171 | - [Amazon Web Services](https://github.com/donnemartin/awesome-aws#readme) |
195 | 172 | - [Windows](https://github.com/Awesome-Windows/Awesome#readme) |
| 173 | + - [PowerToys Run Plugins](https://github.com/hlaueriksson/awesome-powertoys-run-plugins#readme) - Community plugins for the Windows quick launcher. |
196 | 174 | - [IPFS](https://github.com/ipfs/awesome-ipfs#readme) - P2P hypermedia protocol. |
197 | 175 | - [Fuse](https://github.com/fuse-compound/awesome-fuse#readme) - Mobile development tools. |
198 | 176 | - [Heroku](https://github.com/ianstormtaylor/awesome-heroku#readme) - Cloud platform as a service. |
|
226 | 204 | - [ArcGIS Developer](https://github.com/Esri/awesome-arcgis-developer#readme) - Mapping and location analysis platform for developers. |
227 | 205 | - [Bluetooth Low Energy](https://github.com/dotintent/awesome-ble#readme) - Low-power wireless communication protocol ideal for IoT, wearables, and other battery-powered applications. |
228 | 206 | - [Uno Platform](https://github.com/MartinZikmund/awesome-uno-platform#readme) - Open-source .NET UI platform for building cross-platform apps. |
| 207 | +- [Google Cloud](https://github.com/GoogleCloudPlatform/awesome-google-cloud#readme) - Cloud computing services by Google. |
229 | 208 |
|
230 | 209 | ## Programming Languages |
231 | 210 |
|
|
367 | 346 | - [Marionette.js](https://github.com/sadcitizen/awesome-marionette#readme) - App framework. |
368 | 347 | - [Aurelia](https://github.com/aurelia-contrib/awesome-aurelia#readme) - App framework. |
369 | 348 | - [Charting](https://github.com/zingchart/awesome-charting#readme) |
370 | | -- [Ionic Framework 2](https://github.com/candelibas/awesome-ionic#readme) |
| 349 | +- [Ionic Framework](https://github.com/candelibas/awesome-ionic#readme) |
371 | 350 | - [Chrome DevTools](https://github.com/ChromeDevTools/awesome-chrome-devtools#readme) |
372 | 351 | - [PostCSS](https://github.com/jdrgomes/awesome-postcss#readme) - CSS tool. |
373 | 352 | - [Draft.js](https://github.com/nikgraf/awesome-draft-js#readme) - Rich text editor framework for React. |
|
508 | 487 | - [Audit Algorithms](https://github.com/erwanlemerrer/awesome-audit-algorithms#readme) - Algorithmic audits of algorithms. |
509 | 488 | - [AGI & CoCoSci](https://github.com/YuzheSHI/awesome-agi-cocosci#readme) - The reciprocation of Artificial General Intelligence (AGI) and Computational Cognitive Sciences (CoCoSci). |
510 | 489 | - [Complex Systems](https://github.com/sellisd/awesome-complexity#readme) - The scientific field studying systems with multiple interacting parts and emergent properties. |
| 490 | +- [VLM Architectures](https://github.com/gokayfem/awesome-vlm-architectures#readme) - Vision Language Model architectures. |
511 | 491 |
|
512 | 492 | ## Books |
513 | 493 |
|
|
556 | 536 | - [Game Engine Development](https://github.com/stevinz/awesome-game-engine-dev#readme) - Building software to speed up game creation. |
557 | 537 | - [GameMaker](https://github.com/bytecauldron/awesome-gamemaker#readme) - Game engine. |
558 | 538 | - [Game Production](https://github.com/vhladiienko/awesome-game-production#readme) - Leading the process of designing, developing, testing and distributing a video game from concept to release. |
| 539 | +- [Babylon.js](https://github.com/Symbitic/awesome-babylonjs#readme) - Game engine for cross-platform web and native game development. |
559 | 540 |
|
560 | 541 | ## Development Environment |
561 | 542 |
|
|
610 | 591 | - [TDengine](https://github.com/taosdata/awesome-tdengine#readme) - An open-source time-series database with high-performance, scalability, and SQL support. |
611 | 592 | - [Supabase](https://github.com/lyqht/awesome-supabase#readme) - An open-source alternative to Firebase. |
612 | 593 | - [PocketBase](https://github.com/benallfree/awesome-pocketbase#readme) - An open-source, Go-based backend in one file. |
| 594 | +- [Neon](https://github.com/tyaga001/awesome-neon#readme) - An open-source alternative to AWS Aurora. |
613 | 595 |
|
614 | 596 | ## Media |
615 | 597 |
|
|
676 | 658 | - [Prompt Injection](https://github.com/FonduAI/awesome-prompt-injection#readme) - A type of vulnerability that specifically targets machine learning models. |
677 | 659 | - [OpenID Connect](https://github.com/cerberauth/awesome-openid-connect#readme) - An identity standard and authentication protocol on top of OAuth 2.0 used in many SSO that enables user identity assertion. |
678 | 660 | - [Detection Engineering](https://github.com/infosecB/awesome-detection-engineering#readme) - Design, build, and operate detective cybersecurity controls. |
| 661 | +- [Annual Security Reports](https://github.com/jacobdjwilson/awesome-annual-security-reports#readme) - Exploring cybersecurity trends, insights, and challenges. |
679 | 662 |
|
680 | 663 | ## Content Management Systems |
681 | 664 |
|
|
757 | 740 | - [Algorand](https://github.com/aorumbayev/awesome-algorand#readme) - An open-source, proof of stake blockchain and smart contract computing platform. |
758 | 741 | - [ZeroNet](https://github.com/zolagonano/awesome-zeronet#readme) - A decentralized web-like network of peer-to-peer users. |
759 | 742 | - [Cosmos SDK](https://github.com/cosmos/awesome-cosmos#readme) - Modular framework for building app-specific blockchains in Go. |
| 743 | +- [Tor](https://github.com/polycarbohydrate/awesome-tor#readme) - A free overlay network for enabling anonymous communication. |
760 | 744 |
|
761 | 745 | ## Health and Social Science |
762 | 746 |
|
|
770 | 754 | - [Mental Health](https://github.com/dreamingechoes/awesome-mental-health#readme) - Mental health awareness and self-care in the software industry. |
771 | 755 | - [Neuroscience](https://github.com/analyticalmonk/awesome-neuroscience#readme) - Study of the nervous system and brain. |
772 | 756 | - [Digital Humanities](https://github.com/dh-tech/awesome-digital-humanities#readme) - Software for humanities scholars using quantitative or computational methods. |
| 757 | +- [Lucid Dreams](https://github.com/IAmCoder/awesome-lucid-dreams#readme) - A dream where one becomes aware they are dreaming. |
773 | 758 |
|
774 | 759 | ## Events |
775 | 760 |
|
|
919 | 904 | - [Astrophotography](https://github.com/lunohodov/awesome-astrophotography#readme) - Photography of astronomical objects, celestial events, or areas of the night sky. |
920 | 905 | - [HPC](https://github.com/dstdev/awesome-hpc#readme) - High Performance Computing. |
921 | 906 | - [Geocaching](https://github.com/FoxFil/awesome-geocaching#readme) - Outdoor treasure-hunting activity that uses GPS-enabled devices. |
| 907 | +- [Regex](https://github.com/slevithan/awesome-regex#readme) - Specialized language for matching patterns in text. |
922 | 908 |
|
923 | 909 | ## Related |
924 | 910 |
|
|
0 commit comments