|
1 | 1 | [{
|
2 | 2 | "id": "LydiaKSmith",
|
| 3 | + "showProfile": true, |
3 | 4 | "firstName": "Lydia",
|
4 | 5 | "lastName": "Smith",
|
5 | 6 | "weight": 130,
|
|
88 | 89 | },
|
89 | 90 | {
|
90 | 91 | "id": "MaxElbert",
|
| 92 | + "showProfile": true, |
91 | 93 | "firstName": "Maxine",
|
92 | 94 | "lastName": "Elbert",
|
93 | 95 | "weight": null,
|
|
145 | 147 | }
|
146 | 148 | ],
|
147 | 149 | "ncaaId": "2209675921"
|
148 |
| -}] |
| 150 | +}, |
| 151 | +{ |
| 152 | + "id": "CeceliaOxenford", |
| 153 | + "showProfile": false, |
| 154 | + "firstName": "Cecelia", |
| 155 | + "lastName": "Oxenford", |
| 156 | + "academics": { "gradYear": 2025}, |
| 157 | + "athletics": { "jersey": 2,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 158 | +}, |
| 159 | +{ |
| 160 | + "id": "KathrynePronske", |
| 161 | + "showProfile": false, |
| 162 | + "firstName": "Kathryne", |
| 163 | + "lastName": "Pronske", |
| 164 | + "academics": { "gradYear": 2025}, |
| 165 | + "athletics": { "jersey": 4,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 166 | +}, |
| 167 | +{ |
| 168 | + "id": "MiaLabounty", |
| 169 | + "showProfile": false, |
| 170 | + "firstName": "Mia", |
| 171 | + "lastName": "LaBounty", |
| 172 | + "academics": { "gradYear": 2025}, |
| 173 | + "athletics": { "jersey": 6,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 174 | +}, |
| 175 | +{ |
| 176 | + "id": "KateDouglas", |
| 177 | + "showProfile": false, |
| 178 | + "firstName": "Kate", |
| 179 | + "lastName": "Douglas", |
| 180 | + "academics": { "gradYear": 2025}, |
| 181 | + "athletics": { "jersey": 7,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 182 | +}, |
| 183 | +{ |
| 184 | + "id": "MaddieShoup", |
| 185 | + "showProfile": false, |
| 186 | + "firstName": "Maddie", |
| 187 | + "lastName": "Shoup", |
| 188 | + "academics": { "gradYear": 2025}, |
| 189 | + "athletics": { "jersey": 8,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 190 | +}, |
| 191 | +{ |
| 192 | + "id": "AddieBrown", |
| 193 | + "showProfile": false, |
| 194 | + "firstName": "Addie", |
| 195 | + "lastName": "Brown", |
| 196 | + "academics": { "gradYear": 2025}, |
| 197 | + "athletics": { "jersey": 9,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 198 | +}, |
| 199 | +{ |
| 200 | + "id": "RikkiAnneMcLeod", |
| 201 | + "showProfile": false, |
| 202 | + "firstName": "Rikki-Anne", |
| 203 | + "lastName": "McLeod", |
| 204 | + "academics": { "gradYear": 2025}, |
| 205 | + "athletics": { "jersey": 10,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 206 | +}, |
| 207 | +{ |
| 208 | + "id": "CalleSartino", |
| 209 | + "showProfile": false, |
| 210 | + "firstName": "Calle", |
| 211 | + "lastName": "Sartino", |
| 212 | + "academics": { "gradYear": 2025}, |
| 213 | + "athletics": { "jersey":11,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 214 | +}, |
| 215 | +{ |
| 216 | + "id": "HannahLavender", |
| 217 | + "showProfile": false, |
| 218 | + "firstName": "Hannah", |
| 219 | + "lastName": "Lavender", |
| 220 | + "academics": { "gradYear": 2025}, |
| 221 | + "athletics": { "jersey": 12,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 222 | +}, |
| 223 | +{ |
| 224 | + "id": "JordanSight", |
| 225 | + "showProfile": false, |
| 226 | + "firstName": "Jordan", |
| 227 | + "lastName": "Sight", |
| 228 | + "academics": { "gradYear": 2025}, |
| 229 | + "athletics": { "jersey": 13,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 230 | +}, |
| 231 | +{ |
| 232 | + "id": "MaryKateWeinrich", |
| 233 | + "showProfile": false, |
| 234 | + "firstName": "Mary Kate", |
| 235 | + "lastName": "Weinrich", |
| 236 | + "academics": { "gradYear": 2025}, |
| 237 | + "athletics": { "jersey": 14,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 238 | +}, |
| 239 | +{ |
| 240 | + "id": "GabriellaArmenta", |
| 241 | + "showProfile": false, |
| 242 | + "firstName": "Gabriella", |
| 243 | + "lastName": "Armenta", |
| 244 | + "academics": { "gradYear": 2025}, |
| 245 | + "athletics": { "jersey": 21,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 246 | +}, |
| 247 | +{ |
| 248 | + "id": "PaigePikus", |
| 249 | + "showProfile": false, |
| 250 | + "firstName": "Paige", |
| 251 | + "lastName": "Pikus", |
| 252 | + "academics": { "gradYear": 2026}, |
| 253 | + "athletics": { "jersey": 22,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 254 | +}, |
| 255 | +{ |
| 256 | + "id": "EllaPrybylski", |
| 257 | + "showProfile": false, |
| 258 | + "firstName": "Ella", |
| 259 | + "lastName": "Przybylski", |
| 260 | + "academics": { "gradYear": 2025}, |
| 261 | + "athletics": { "jersey": 24,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 262 | +}, |
| 263 | +{ |
| 264 | + "id": "JackieSmith", |
| 265 | + "showProfile": false, |
| 266 | + "firstName": "Jackie", |
| 267 | + "lastName": "Smith", |
| 268 | + "academics": { "gradYear": 2026}, |
| 269 | + "athletics": { "jersey": 29,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 270 | +}, |
| 271 | +{ |
| 272 | + "id": "AnnieWilken", |
| 273 | + "showProfile": false, |
| 274 | + "firstName": "Annie", |
| 275 | + "lastName": "Wilken", |
| 276 | + "academics": { "gradYear": 2025}, |
| 277 | + "athletics": { "jersey": 30,"team_ids": [{"$oid": "66ba0d8ebf33e5e23369694c"}]} |
| 278 | +} |
| 279 | +] |
0 commit comments