|
| 1 | +,name,github_id,labels,category,github_url,homepage,license,created_at,updated_at,last_commit_pushed_at,commit_count,recent_commit_count,fork_count,watchers_count,pr_count,open_issue_count,closed_issue_count,star_count,latest_stable_release_published_at,latest_stable_release_number,release_count,description,contributor_count,projectrank,show,projectrank_placing |
| 2 | +0,best-of-ml-python,ml-tooling/best-of-ml-python,['python'],data-engineering,https://github.com/ml-tooling/best-of-ml-python,https://github.com/ml-tooling/best-of-ml-python,CC-BY-SA-4.0,2020-11-29 19:41:36,2025-07-10 15:26:27,2025-07-10 15:26:25,591,26.0,2808.0,441.0,322.0,27.0,34.0,21528,2025-07-10 15:26:13,2025.07.10,100.0,A ranked list of awesome machine learning Python libraries. Updated weekly.,54,23,True,1 |
| 3 | +1,best-of-mkdocs,mkdocs/catalog,,documentation,https://github.com/mkdocs/catalog,https://github.com/mkdocs/catalog,CC-BY-SA-4.0,2022-04-17 07:48:22,2025-07-10 18:35:01,2025-07-03 21:35:01,396,20.0,92.0,16.0,303.0,4.0,31.0,1413,2023-06-29 18:48:34,2023.06.29,68.0,A list of awesome MkDocs projects and plugins.,58,17,True,1 |
| 4 | +2,best-of-jupyter,ml-tooling/best-of-jupyter,['python'],data-engineering,https://github.com/ml-tooling/best-of-jupyter,https://github.com/ml-tooling/best-of-jupyter,CC-BY-SA-4.0,2021-01-01 22:25:48,2025-07-10 14:53:44,2025-07-10 14:53:42,417,24.0,77.0,23.0,239.0,2.0,4.0,1094,2025-07-10 14:53:50,2025.07.10,100.0,"A ranked list of awesome Jupyter Notebook, Hub and Lab projects (extensions, kernels, tools). Updated weekly.",13,16,True,2 |
| 5 | +3,best-of-python,ml-tooling/best-of-python,['python'],programming-languages,https://github.com/ml-tooling/best-of-python,https://github.com/ml-tooling/best-of-python,CC-BY-SA-4.0,2021-01-11 19:11:32,2025-03-11 09:47:21,2025-03-11 09:47:21,361,,273.0,97.0,201.0,7.0,6.0,4035,2024-06-06 14:07:12,2024.06.06,100.0,A ranked list of awesome Python open-source libraries and tools. Updated weekly.,13,15,True,1 |
| 6 | +4,best-of-web-python,ml-tooling/best-of-web-python,['python'],web-dev,https://github.com/ml-tooling/best-of-web-python,https://github.com/ml-tooling/best-of-web-python,CC-BY-SA-4.0,2021-01-05 13:09:27,2024-06-07 15:14:35,2024-06-06 19:06:33,346,,186.0,57.0,205.0,,3.0,2547,2024-06-06 19:06:38,2024.06.06,100.0,A ranked list of awesome python libraries for web development. Updated weekly.,16,15,False,1 |
| 7 | +5,best-of-robot-simulators,knmcguire/best-of-robot-simulators,,robot-dev,https://github.com/knmcguire/best-of-robot-simulators,https://github.com/knmcguire/best-of-robot-simulators,CC-BY-SA-4.0,2025-04-09 08:06:08,2025-07-09 10:49:17,2025-07-09 10:49:14,148,66.0,45.0,11.0,65.0,34.0,88.0,807,2025-07-09 10:49:58,2025.07.09,14.0,"A Best-of-list of Robot Simulators, re-generated weekly on Wednesdays.",8,15,True,1 |
| 8 | +6,best-of-digital-gardens,lyz-code/best-of-digital-gardens,,documentation,https://github.com/lyz-code/best-of-digital-gardens,https://github.com/lyz-code/best-of-digital-gardens,CC-BY-SA-4.0,2022-04-21 16:32:43,2025-07-09 18:40:02,2025-07-09 18:40:01,1300,93.0,26.0,6.0,35.0,,2.0,440,,,,Ranked list of awesome digital gardens / second brains.,21,15,True,3 |
| 9 | +7,best-of-scala,stkeky/best-of-scala,,programming-languages,https://github.com/stkeky/best-of-scala,https://github.com/stkeky/best-of-scala,CC-BY-SA-4.0,2023-03-13 21:28:43,2025-07-10 18:32:54,2025-07-04 09:45:49,179,11.0,25.0,11.0,162.0,4.0,9.0,278,2025-07-04 09:46:00,2025.07.03,95.0,A ranked list of awesome Scala projects. Updated weekly.,18,15,True,1 |
| 10 | +8,best-of-python-dev,ml-tooling/best-of-python-dev,['python'],dev-tools,https://github.com/ml-tooling/best-of-python-dev,https://github.com/ml-tooling/best-of-python-dev,CC-BY-SA-4.0,2021-01-08 14:46:24,2024-06-06 14:43:04,2024-05-30 14:52:56,337,,52.0,23.0,195.0,5.0,5.0,1145,2024-05-30 14:53:03,2024.05.30,100.0,A ranked list of awesome python developer tools and libraries. Updated weekly.,7,14,False,1 |
| 11 | +9,awesome-gpts,taranjeet/awesome-gpts,['python'],data-engineering,https://github.com/taranjeet/awesome-gpts,https://github.com/taranjeet/awesome-gpts,MIT,2023-11-10 15:58:26,2024-04-21 19:47:16,2023-12-06 16:57:28,131,,89.0,17.0,48.0,3.0,43.0,1314,,,,Collection of all the GPTs created by the community.,28,13,False,2 |
| 12 | +10,best-of-crypto,lukasmasuch/best-of-crypto,,blockchain,https://github.com/lukasmasuch/best-of-crypto,https://github.com/lukasmasuch/best-of-crypto,CC-BY-SA-4.0,2022-01-08 21:25:33,2024-07-12 09:36:46,2024-06-05 20:02:12,282,,77.0,22.0,141.0,11.0,,451,2024-06-05 20:02:18,2024.06.05,100.0,A ranked list of awesome open-source crypto projects. Updated weekly.,5,13,False,1 |
| 13 | +11,thumbor/awesome-thumbor,thumbor/awesome-thumbor,,others,https://github.com/thumbor/awesome-thumbor,https://github.com/thumbor/awesome-thumbor,CC-BY-SA-4.0,2022-01-23 23:37:02,2025-07-09 20:25:02,2025-07-07 20:28:26,1176,87.0,4.0,6.0,1270.0,2.0,,69,2022-01-23 23:40:03,2022.01.23,1.0,"Everything thumbor, awesomely curated & updated weekly.",5,13,True,1 |
| 14 | +12,best-of-streamlit,jrieke/best-of-streamlit,['python'],data-engineering,https://github.com/jrieke/best-of-streamlit,https://github.com/jrieke/best-of-streamlit,CC-BY-SA-4.0,2021-01-09 00:40:46,2024-06-28 01:43:05,2021-05-03 18:03:14,111,,148.0,19.0,128.0,110.0,4.0,1292,2021-05-03 17:59:01,2021.05.03-17.47,8.0,A ranked gallery of awesome streamlit apps built by the community.,4,12,False,3 |
| 15 | +13,best-of-ml-rust,e-tornike/best-of-ml-rust,,data-engineering,https://github.com/e-tornike/best-of-ml-rust,https://github.com/e-tornike/best-of-ml-rust,CC-BY-SA-4.0,2021-02-09 10:37:33,2025-07-01 09:28:49,2025-02-28 09:42:38,206,,15.0,12.0,129.0,57.0,,395,2024-12-02 23:59:31,2024.12.01,31.0,A ranked list of awesome machine learning Rust libraries.,4,12,True,3 |
| 16 | +14,best-of-digital-identity,jruizaranguren/best-of-digital-identity,,internet,https://github.com/jruizaranguren/best-of-digital-identity,https://github.com/jruizaranguren/best-of-digital-identity,CC-BY-SA-4.0,2023-04-12 09:58:39,2025-07-10 18:37:40,2025-07-04 17:24:09,320,24.0,9.0,8.0,136.0,,1.0,139,2025-07-04 17:25:05,2025.07.03,54.0,A ranked list of awesome Digital Identity open source projects.,5,12,True,1 |
| 17 | +15,best-of-react,lukasmasuch/best-of-react,['javascript'],web-dev,https://github.com/lukasmasuch/best-of-react,https://github.com/lukasmasuch/best-of-react,CC-BY-SA-4.0,2021-02-21 12:52:27,2024-08-13 23:55:13,2024-08-13 23:55:13,373,,108.0,18.0,184.0,2.0,2.0,979,2024-06-06 15:57:19,2024.06.06,100.0,A ranked list of awesome React open-source libraries and tools. Updated weekly.,7,11,True,2 |
| 18 | +16,best-of-django,fkromer/best-of-django,['python'],web-dev,https://github.com/fkromer/best-of-django,https://github.com/fkromer/best-of-django,CC-BY-SA-4.0,2022-10-04 19:22:03,2025-07-07 20:48:02,2025-07-07 20:47:59,384,22.0,12.0,3.0,85.0,1.0,,103,,,,A ranked list of awesome Django related Python packages.,3,11,True,2 |
| 19 | +17,best-of-fastapi,fkromer/best-of-fastapi,['python'],web-dev,https://github.com/fkromer/best-of-fastapi,https://github.com/fkromer/best-of-fastapi,CC-BY-SA-4.0,2022-11-27 14:22:10,2025-07-10 18:12:32,2025-07-07 20:49:06,154,10.0,1.0,3.0,132.0,1.0,,35,,,,List of automatically rated Python packages for FastAPI.,3,10,True,3 |
| 20 | +18,best-of-ps,jinningwang/best-of-ps,,others,https://github.com/jinningwang/best-of-ps,https://github.com/jinningwang/best-of-ps,CC-BY-SA-4.0,2025-05-22 12:32:43,2025-06-24 20:09:36,2025-06-19 18:53:54,536,74.0,,,,,,6,,,,A weekly updated ranked list of popular open-source libraries and tools for Power System Analysis.,7,9,True,3 |
| 21 | +19,best-of-react-native,fkromer/best-of-react-native,,native-dev,https://github.com/fkromer/best-of-react-native,https://github.com/fkromer/best-of-react-native,CC-BY-SA-4.0,2023-04-30 19:12:38,2025-05-22 19:33:45,2025-05-22 19:33:45,216,12.0,3.0,2.0,100.0,,,9,,,,List of automatically rated React Native projects.,2,8,True,1 |
| 22 | +20,best-of-ml-julia,e-tornike/best-of-ml-julia,,data-engineering,https://github.com/e-tornike/best-of-ml-julia,https://github.com/e-tornike/best-of-ml-julia,CC-BY-SA-4.0,2021-02-09 10:50:31,2021-11-15 12:28:02,2021-09-16 07:59:38,44,,2.0,3.0,38.0,9.0,,22,2021-05-10 14:35:56,2021.05.10,3.0,A ranked list of awesome machine learning Julia libraries.,2,7,False,3 |
| 23 | +21,best-of-rust-on-embedded-linux,fkromer/best-of-rust-on-embedded-linux,,embedded-dev,https://github.com/fkromer/best-of-rust-on-embedded-linux,https://github.com/fkromer/best-of-rust-on-embedded-linux,CC-BY-SA-4.0,2025-04-22 18:53:52,2025-07-10 18:02:50,2025-07-07 20:48:38,87,87.0,1.0,1.0,18.0,,,4,,,,A ranked list of awesome Rust crates and projects suitable for the embedded Linux/Unix domain.,4,7,True,1 |
| 24 | +22,best-of-vue,fkromer/best-of-vue,['javascript'],web-dev,https://github.com/fkromer/best-of-vue,https://github.com/fkromer/best-of-vue,CC-BY-SA-4.0,2022-12-03 16:39:34,2025-05-22 19:34:26,2025-05-22 19:34:26,175,6.0,,2.0,136.0,,,6,,,,List of automatically rated Vue projects.,2,6,True,3 |
0 commit comments