You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
Hi! I get dates like full iso style, that is not so readable:
$ jira issue list --columns KEY,STATUS,CREATED,UPDATED -s~Done -lc4-impl --created -1w
KEY STATUS CREATED UPDATED
IA-347 In Progress 2025-07-01T18:46:53.202+0200 2025-07-01T18:47:04.284+0200
IA-345 To Do 2025-07-01T12:10:01.578+0200 2025-07-01T12:14:20.724+0200
IA-344 To Do 2025-07-01T12:09:03.874+0200 2025-07-01T12:14:12.615+0200
IA-343 To Do 2025-07-01T12:04:30.810+0200 2025-07-01T12:14:03.582+0200
IA-342 To Do 2025-07-01T12:03:30.379+0200 2025-07-01T13:44:20.986+0200
IA-341 To Do 2025-07-01T12:02:36.282+0200 2025-07-01T12:02:45.687+0200
IA-337 To Do 2025-06-25T14:00:47.990+0200 2025-06-25T14:00:48.117+0200
IA-336 To Do 2025-06-25T11:30:06.447+0200 2025-06-25T11:30:15.558+0200
How can I format the dates in the list view? Is there a config setting?
reacted with thumbs up emoji reacted with thumbs down emoji reacted with laugh emoji reacted with hooray emoji reacted with confused emoji reacted with heart emoji reacted with rocket emoji reacted with eyes emoji
Uh oh!
There was an error while loading. Please reload this page.
Uh oh!
There was an error while loading. Please reload this page.
-
Hi! I get dates like full iso style, that is not so readable:
How can I format the dates in the list view? Is there a config setting?
BR!
Beta Was this translation helpful? Give feedback.
All reactions