|
74 | 74 | },
|
75 | 75 | {
|
76 | 76 | "cell_type": "code",
|
77 |
| - "execution_count": 7, |
| 77 | + "execution_count": 2, |
78 | 78 | "metadata": {},
|
79 | 79 | "outputs": [
|
80 | 80 | {
|
|
165 | 165 | },
|
166 | 166 | {
|
167 | 167 | "cell_type": "code",
|
168 |
| - "execution_count": 10, |
| 168 | + "execution_count": 6, |
169 | 169 | "metadata": {},
|
170 | 170 | "outputs": [
|
171 | 171 | {
|
|
757 | 757 | " <div class=\"small-widget download-widget\">\n",
|
758 | 758 | " <h2 class=\"widget-title\"><span aria-hidden=\"true\" class=\"icon-download\"></span>Download</h2>\n",
|
759 | 759 | "<p>Python source code and installers are available for download for all versions!</p>\n",
|
760 |
| - "<p>Latest: <a href=\"/downloads/release/python-390/\">Python 3.9.0</a></p>\n", |
| 760 | + "<p>Latest: <a href=\"/downloads/release/python-391/\">Python 3.9.1</a></p>\n", |
761 | 761 | " </div>\n",
|
762 | 762 | "\n",
|
763 | 763 | " <div class=\"small-widget documentation-widget\">\n",
|
|
787 | 787 | " \n",
|
788 | 788 | " \n",
|
789 | 789 | " <li>\n",
|
790 |
| - "<time datetime=\"2020-12-01T15:46:00.000001+00:00\"><span class=\"say-no-more\">2020-</span>12-01</time>\n", |
791 |
| - " <a href=\"http://feedproxy.google.com/~r/PythonSoftwareFoundationNews/~3/kJNxOgJs0jI/help-psf-raise-60000-usd-by-december.html\">Help the PSF raise $60,000 USD by December 31st!</a></li>\n", |
| 790 | + "<time datetime=\"2020-12-11T09:08:00.000004+00:00\"><span class=\"say-no-more\">2020-</span>12-11</time>\n", |
| 791 | + " <a href=\"http://feedproxy.google.com/~r/PythonSoftwareFoundationNews/~3/9OlQ_iCm9HA/elaine-wong-awarded-psf-community.html\">Elaine Wong Awarded the PSF Community Service Award for Q3 2020</a></li>\n", |
792 | 792 | " \n",
|
793 | 793 | " <li>\n",
|
794 |
| - "<time datetime=\"2020-11-30T12:53:00+00:00\"><span class=\"say-no-more\">2020-</span>11-30</time>\n", |
795 |
| - " <a href=\"http://feedproxy.google.com/~r/PythonInsider/~3/EEnvsGTMFZw/pip-20-3-release-new-resolver.html\">Releasing pip 20.3, featuring new dependency resolver</a></li>\n", |
| 794 | + "<time datetime=\"2020-12-10T16:03:30.000003+00:00\"><span class=\"say-no-more\">2020-</span>12-10</time>\n", |
| 795 | + " <a href=\"https://mailchi.mp/python/psf-sept-626488\">Python Software Foundation - December 2020 Newsletter</a></li>\n", |
796 | 796 | " \n",
|
797 | 797 | " <li>\n",
|
798 |
| - "<time datetime=\"2020-11-30T12:53:00+00:00\"><span class=\"say-no-more\">2020-</span>11-30</time>\n", |
799 |
| - " <a href=\"http://feedproxy.google.com/~r/PythonSoftwareFoundationNews/~3/9FGHV2ipjlQ/pip-20-3-new-resolver.html\">Releasing pip 20.3, featuring new dependency resolver</a></li>\n", |
| 798 | + "<time datetime=\"2020-12-09T12:58:00.000002+00:00\"><span class=\"say-no-more\">2020-</span>12-09</time>\n", |
| 799 | + " <a href=\"http://feedproxy.google.com/~r/PythonSoftwareFoundationNews/~3/WSiD7sUHgKY/announcing-psf-diversity-and-inclusion.html\">Announcing the PSF Diversity and Inclusion Work Group</a></li>\n", |
800 | 800 | " \n",
|
801 | 801 | " <li>\n",
|
802 |
| - "<time datetime=\"2020-11-20T20:48:00.000004+00:00\"><span class=\"say-no-more\">2020-</span>11-20</time>\n", |
803 |
| - " <a href=\"http://feedproxy.google.com/~r/PythonSoftwareFoundationNews/~3/GyAo4JPW_RQ/pypi-receives-aws-credits-for-open.html\">PyPI receives AWS credits for open source projects</a></li>\n", |
| 802 | + "<time datetime=\"2020-12-08T01:36:00.000001+00:00\"><span class=\"say-no-more\">2020-</span>12-08</time>\n", |
| 803 | + " <a href=\"http://feedproxy.google.com/~r/PythonInsider/~3/VK02PDdS-VU/python-391-is-now-available-together.html\">Python 3.9.1 is now available, together with 3.10.0a3 and 3.8.7rc1</a></li>\n", |
804 | 804 | " \n",
|
805 | 805 | " <li>\n",
|
806 |
| - "<time datetime=\"2020-11-11T09:53:00.000002+00:00\"><span class=\"say-no-more\">2020-</span>11-11</time>\n", |
807 |
| - " <a href=\"http://feedproxy.google.com/~r/PythonSoftwareFoundationNews/~3/04NQ7_WSg9A/rami-chowdhury-awarded-psf-community.html\">Rami Chowdhury Awarded the PSF Community Service Award for Q3 2020</a></li>\n", |
| 806 | + "<time datetime=\"2020-12-01T15:46:00.000001+00:00\"><span class=\"say-no-more\">2020-</span>12-01</time>\n", |
| 807 | + " <a href=\"http://feedproxy.google.com/~r/PythonSoftwareFoundationNews/~3/kJNxOgJs0jI/help-psf-raise-60000-usd-by-december.html\">Help the PSF raise $60,000 USD by December 31st!</a></li>\n", |
808 | 808 | " \n",
|
809 | 809 | " </ul>\n",
|
810 | 810 | " </div><!-- end .shrubbery -->\n",
|
|
823 | 823 | " \n",
|
824 | 824 | " \n",
|
825 | 825 | " <li>\n",
|
826 |
| - "<time datetime=\"2020-12-11T00:00:00+00:00\"><span class=\"say-no-more\">2020-</span>12-11</time>\n", |
827 |
| - " <a href=\"/events/python-events/996/\">PyCode Conference 2020</a></li>\n", |
828 |
| - " \n", |
829 |
| - " \n", |
830 |
| - " \n", |
831 |
| - " <li>\n", |
832 | 826 | "<time datetime=\"2020-12-12T06:00:00+00:00\"><span class=\"say-no-more\">2020-</span>12-12</time>\n",
|
833 | 827 | " <a href=\"/events/python-user-group/993/\">Python Mauritius User Group (PyMUG) - December Meetup</a></li>\n",
|
834 | 828 | " \n",
|
|
841 | 835 | " \n",
|
842 | 836 | " \n",
|
843 | 837 | " <li>\n",
|
844 |
| - "<time datetime=\"2021-01-30T00:00:00+00:00\"><span class=\"say-no-more\">2021-</span>01-30</time>\n", |
845 |
| - " <a href=\"/events/python-events/994/\">BelPy 2021</a></li>\n", |
| 838 | + "<time datetime=\"2020-12-17T18:00:00+00:00\"><span class=\"say-no-more\">2020-</span>12-17</time>\n", |
| 839 | + " <a href=\"/events/python-user-group/1000/\">Pykonik Tech Talks #54</a></li>\n", |
| 840 | + " \n", |
| 841 | + " \n", |
| 842 | + " \n", |
| 843 | + " <li>\n", |
| 844 | + "<time datetime=\"2020-12-31T00:00:00+00:00\"><span class=\"say-no-more\">2020-</span>12-31</time>\n", |
| 845 | + " <a href=\"/events/python-events/1001/\">Python Pizza New Year's Party</a></li>\n", |
846 | 846 | " \n",
|
847 | 847 | " \n",
|
848 | 848 | " \n",
|
849 | 849 | " <li>\n",
|
850 |
| - "<time datetime=\"2021-02-19T00:00:00+00:00\"><span class=\"say-no-more\">2021-</span>02-19</time>\n", |
851 |
| - " <a href=\"/events/python-events/997/\">PyCascades 2021</a></li>\n", |
| 850 | + "<time datetime=\"2021-01-30T00:00:00+00:00\"><span class=\"say-no-more\">2021-</span>01-30</time>\n", |
| 851 | + " <a href=\"/events/python-events/994/\">BelPy 2021</a></li>\n", |
852 | 852 | " \n",
|
853 | 853 | " \n",
|
854 | 854 | " </ul>\n",
|
|
872 | 872 | " <p class=\"give-me-more\"><a href=\"/success-stories/\" title=\"More Success Stories\">More</a></p>\n",
|
873 | 873 | "\n",
|
874 | 874 | " \n",
|
875 |
| - " <div class=\"success-story-item\" id=\"success-story-930\">\n", |
| 875 | + " <div class=\"success-story-item\" id=\"success-story-838\">\n", |
876 | 876 | "\n",
|
877 | 877 | " <blockquote>\n",
|
878 |
| - " <a href=\"/success-stories/python-for-financial-machine-learning-at-union-investment/\">Python and its broad variety of libraries are very well suited to develop customized machine learning tools which tackle the complex challenges posed by financial time series.</a>\n", |
| 878 | + " <a href=\"/success-stories/saving-the-world-with-open-data-and-python/\">When an Open Data standard is created and promoted, it’s important to think why - what change is this trying to drive? What will people do with this data that they couldn’t do before?</a>\n", |
879 | 879 | " </blockquote>\n",
|
880 | 880 | "\n",
|
881 | 881 | " <table cellpadding=\"0\" cellspacing=\"0\" border=\"0\" width=\"100%\" class=\"quote-from\">\n",
|
882 | 882 | " <tbody>\n",
|
883 | 883 | " <tr>\n",
|
884 | 884 | " \n",
|
885 |
| - " <td><p><a href=\"/success-stories/python-for-financial-machine-learning-at-union-investment/\">Python for Financial Machine Learning at Union Investment</a> <em>by Dr. Christian Mandery and Nikolas Gerlich</em></p></td>\n", |
| 885 | + " <td><p><a href=\"/success-stories/saving-the-world-with-open-data-and-python/\">Saving the world with Open Data and Python</a> <em>by James Baster</em></p></td>\n", |
886 | 886 | " </tr>\n",
|
887 | 887 | " </tbody>\n",
|
888 | 888 | " </table>\n",
|
|
1263 | 1263 | " async with aiohttp.ClientSession() as session:\n",
|
1264 | 1264 | " async with session.get('http://python.org') as response:\n",
|
1265 | 1265 | " text = await response.text()\n",
|
1266 |
| - " some_cleaned_data = await function_name(text)\n", |
1267 | 1266 | " print('Test')\n",
|
1268 | 1267 | " print(text)\n",
|
1269 | 1268 | " \n",
|
|
1272 | 1271 | },
|
1273 | 1272 | {
|
1274 | 1273 | "cell_type": "code",
|
1275 |
| - "execution_count": 5, |
| 1274 | + "execution_count": 7, |
1276 | 1275 | "metadata": {},
|
1277 | 1276 | "outputs": [
|
1278 | 1277 | {
|
1279 | 1278 | "data": {
|
1280 | 1279 | "text/plain": [
|
1281 |
| - "<coroutine object main at 0x7fc92cc5e170>" |
| 1280 | + "<coroutine object main at 0x7fbd17871050>" |
1282 | 1281 | ]
|
1283 | 1282 | },
|
1284 |
| - "execution_count": 5, |
| 1283 | + "execution_count": 7, |
1285 | 1284 | "metadata": {},
|
1286 | 1285 | "output_type": "execute_result"
|
1287 | 1286 | }
|
|
1379 | 1378 | },
|
1380 | 1379 | {
|
1381 | 1380 | "cell_type": "code",
|
1382 |
| - "execution_count": 47, |
| 1381 | + "execution_count": 9, |
1383 | 1382 | "metadata": {},
|
1384 | 1383 | "outputs": [],
|
1385 | 1384 | "source": [
|
|
1422 | 1421 | },
|
1423 | 1422 | {
|
1424 | 1423 | "cell_type": "code",
|
1425 |
| - "execution_count": 48, |
| 1424 | + "execution_count": 10, |
1426 | 1425 | "metadata": {},
|
1427 | 1426 | "outputs": [],
|
1428 | 1427 | "source": [
|
|
1432 | 1431 | },
|
1433 | 1432 | {
|
1434 | 1433 | "cell_type": "code",
|
1435 |
| - "execution_count": 49, |
| 1434 | + "execution_count": 11, |
1436 | 1435 | "metadata": {},
|
1437 | 1436 | "outputs": [],
|
1438 | 1437 | "source": [
|
|
1442 | 1441 | },
|
1443 | 1442 | {
|
1444 | 1443 | "cell_type": "code",
|
1445 |
| - "execution_count": 50, |
| 1444 | + "execution_count": 12, |
1446 | 1445 | "metadata": {},
|
1447 | 1446 | "outputs": [
|
1448 | 1447 | {
|
|
1451 | 1450 | "2"
|
1452 | 1451 | ]
|
1453 | 1452 | },
|
1454 |
| - "execution_count": 50, |
| 1453 | + "execution_count": 12, |
1455 | 1454 | "metadata": {},
|
1456 | 1455 | "output_type": "execute_result"
|
1457 | 1456 | }
|
|
1497 | 1496 | },
|
1498 | 1497 | {
|
1499 | 1498 | "cell_type": "code",
|
1500 |
| - "execution_count": 51, |
| 1499 | + "execution_count": 14, |
1501 | 1500 | "metadata": {},
|
1502 | 1501 | "outputs": [],
|
1503 | 1502 | "source": [
|
|
1550 | 1549 | },
|
1551 | 1550 | {
|
1552 | 1551 | "cell_type": "code",
|
1553 |
| - "execution_count": 52, |
| 1552 | + "execution_count": 15, |
1554 | 1553 | "metadata": {},
|
1555 | 1554 | "outputs": [],
|
1556 | 1555 | "source": [
|
|
1559 | 1558 | },
|
1560 | 1559 | {
|
1561 | 1560 | "cell_type": "code",
|
1562 |
| - "execution_count": 53, |
| 1561 | + "execution_count": 17, |
1563 | 1562 | "metadata": {},
|
1564 | 1563 | "outputs": [
|
1565 | 1564 | {
|
1566 | 1565 | "data": {
|
1567 | 1566 | "text/plain": [
|
1568 |
| - "<title>understandingdata.com | 520: Web server is returning an unknown error</title>" |
| 1567 | + "bs4.element.Tag" |
1569 | 1568 | ]
|
1570 | 1569 | },
|
1571 |
| - "execution_count": 53, |
| 1570 | + "execution_count": 17, |
1572 | 1571 | "metadata": {},
|
1573 | 1572 | "output_type": "execute_result"
|
1574 | 1573 | }
|
1575 | 1574 | ],
|
1576 | 1575 | "source": [
|
1577 |
| - "scraper.master_dict['https://understandingdata.com/']['Title']" |
| 1576 | + "type(scraper.master_dict['https://understandingdata.com/']['Title'])" |
1578 | 1577 | ]
|
1579 | 1578 | },
|
1580 | 1579 | {
|
|
0 commit comments