|
6 | 6 | <artifactPageExtension value="-mappings"/>
|
7 | 7 | <artifact name="Questionnaire" key="Questionnaire" deprecated="true"/>
|
8 | 8 | <artifact name="QuestionnaireAnswers" key="QuestionnaireAnswers" deprecated="true"/>
|
| 9 | + <artifact name="Authoring Device example for Long Term Care Facility" key="Device-hai-ltcf-authoring-device" id="Device/hai-ltcf-authoring-device"/> |
| 10 | + <artifact name="Long Term Care Facility Group example" key="Group-hai-ltcf-group-1" id="Group/hai-ltcf-group-1"/> |
| 11 | + <artifact name="Long Term Care Facility Resident example" key="Patient-hai-ltcf-resident-1" id="Patient/hai-ltcf-resident-1"/> |
| 12 | + <artifact name="HAI Laboratory Identified MDRO or CDI Event Report for LTCF" key="Questionnaire-hai-ltcf-questionnaire-mdro-cdi-event" id="Questionnaire/hai-ltcf-questionnaire-mdro-cdi-event"/> |
| 13 | + <artifact name="MDRO and CDI LabID Event Reporting Monthly Summary Data for LTCF" key="Questionnaire-hai-ltcf-questionnaire-mdro-cdi-summary" id="Questionnaire/hai-ltcf-questionnaire-mdro-cdi-summary"/> |
| 14 | + <artifact name="MDRO and CDI Monthly Summary Data for LTCF" key="QuestionnaireResponse-hai-ltcf-questionnaireresponse-mdro-cdi-summary" id="QuestionnaireResponse/hai-ltcf-questionnaireresponse-mdro-cdi-summary"/> |
| 15 | + <artifact name="MDRO and CDI Event Report for LTCF" key="QuestionnaireResponse-hai-ltcf-questionnaireresponse-mdro-cdi-event" id="QuestionnaireResponse/hai-ltcf-questionnaireresponse-mdro-cdi-event"/> |
| 16 | + <artifact name="Healthcare Associated Infection for Long Term Care Population Summary Questionnaire" key="StructureDefinition-hai-ltc-population-summary-questionnaire" id="StructureDefinition/hai-ltc-population-summary-questionnaire"/> |
| 17 | + <artifact name="Healthcare Associated Infection for Long Term Care Population Summary QuestionnaireResponse" key="StructureDefinition-hai-ltc-population-summary-questionnaireresponse" id="StructureDefinition/hai-ltc-population-summary-questionnaireresponse"/> |
| 18 | + <artifact name="Healthcare Associated Infection for Long Term Care Single-Person Report Questionnaire" key="StructureDefinition-hai-ltc-single-person-report-questionnaire" id="StructureDefinition/hai-ltc-single-person-report-questionnaire"/> |
| 19 | + <artifact name="Healthcare Associated Infection for Long Term Care Single-Person Report QuestionnaireResponse" key="StructureDefinition-hai-ltc-single-person-report-questionnaireresponse" id="StructureDefinition/hai-ltc-single-person-report-questionnaireresponse"/> |
| 20 | + <artifact name="LTCCapabilityStatementServer" key="CapabilityStatement-hair-ltcf-capability-server" id="CapabilityStatement/hair-ltcf-capability-server"/> |
| 21 | + <artifact name="LTCCapabilityStatementClient" key="CapabilityStatement-hair-ltcf-capability-client" id="CapabilityStatement/hair-ltcf-capability-client"/> |
| 22 | + <page name="Healthcare Associated Infection Reports (FHIR)" key="index"/> |
| 23 | + <page name="Background" key="background"/> |
| 24 | + <page name="This Specificiation" key="this_specificiation"/> |
| 25 | + <page name="Downloads" key="downloads"/> |
9 | 26 | <page name="(NA)" key="NA"/>
|
10 | 27 | <page name="(many)" key="many"/>
|
11 | 28 | <page name="(profiles)" key="profiles"/>
|
|
0 commit comments