|
1 |
| -<specification xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" ballotUrl="http://hl7.org/fhir/us/nhsn-med-admin/2021May" ciUrl="http://build.fhir.org/ig/HL7/nhsn-med-admin-ig" defaultVersion="0.1.0" |
| 1 | +<specification xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" ballotUrl="http://hl7.org/fhir/us/nhsn-med-admin/2021May" ciUrl="http://build.fhir.org/ig/HL7/nhsn-med-admin-ig" defaultVersion="1.0.0" |
2 | 2 | defaultWorkgroup="pharm" gitUrl="https://github.com/HL7/nhsn-med-admin-ig" url="http://hl7.org/fhir/us/nhsn-med-admin">
|
3 | 3 | <version code="current" url="http://build.fhir.org/ig/HL7/nhsn-med-admin-ig" />
|
4 | 4 | <version code="0.1.0" url="http://hl7.org/fhir/us/nhsn-med-admin/2021May" />
|
| 5 | + <version code="1.0.0" url="http://hl7.org/fhir/us/nhsn-med-admin/STU1" /> |
5 | 6 | <artifactPageExtension value="-definitions" />
|
6 | 7 | <artifactPageExtension value="-examples" />
|
7 | 8 | <artifactPageExtension value="-mappings" />
|
|
12 | 13 | <artifact id="Composition/composition-med-admin-1" key="Composition-composition-med-admin-1" name="Example of Composition - Inpatient Medication Administration" />
|
13 | 14 | <artifact id="Condition/condition-lab-confirmed-covid-med-admin-1" key="Condition-condition-lab-confirmed-covid-med-admin-1" name="Example of Condition - Lab Confirmed COVID" />
|
14 | 15 | <artifact id="Condition/condition-suspected-covid-med-admin-1" key="Condition-condition-suspected-covid-med-admin-1" name="Example of Condition - Suspected COVID" />
|
15 |
| - <artifact id="MedicationAdministration/medicationadministration-azithromycin-med-admin-1" key="MedicationAdministration-medicationadministration-azithromycin-med-admin-1" |
16 |
| - name="Example of MedicationAdministration - Azithromycin" /> |
17 |
| - <artifact id="MedicationAdministration/medicationadministration-remdesivir-med-admin-1" key="MedicationAdministration-medicationadministration-remdesivir-med-admin-1" |
18 |
| - name="Example of MedicationAdministration - Remdesivir" /> |
| 16 | + <artifact id="MedicationAdministration/medicationadministration-azithromycin-med-admin-1" key="MedicationAdministration-medicationadministration-azithromycin-med-admin-1" name="Example of MedicationAdministration - Inpatient Med Admin - Azithromycin"/> |
| 17 | + <artifact id="MedicationAdministration/medicationadministration-remdesivir-med-admin-1" key="MedicationAdministration-medicationadministration-remdesivir-med-admin-1" name="Example of MedicationAdministration - Inpatient Med Admin - Remdesivir"/> |
19 | 18 | <artifact id="Observation/observation-lab-sars-cov-med-admin" key="Observation-observation-lab-sars-cov-med-admin" name="Example of Observation - Lab SARS COV" />
|
20 | 19 | <artifact id="Condition/condition-hypertension-med-admin-1" key="Condition-condition-hypertension-med-admin-1" name="Example of US Core Condition" />
|
21 | 20 | <artifact id="Encounter/encounter-completed-inpatient-med-admin-1" key="Encounter-encounter-completed-inpatient-med-admin-1" name="Example of US Core Encounter - Name 'masked'" />
|
|
25 | 24 | <artifact id="Organization/organization-salem-medical-center" key="Organization-organization-salem-medical-center" name="Example of US Core Organization - Salem Medical Center" />
|
26 | 25 | <artifact id="Patient/patient-med-admin-1" key="Patient-patient-med-admin-1" name="Example of US Core Patient - Name 'masked'" />
|
27 | 26 | <artifact id="Practitioner/practitioner-med-admin-henry-seven" key="Practitioner-practitioner-med-admin-henry-seven" name="Example of US Core Practitioner" />
|
| 27 | + <artifact id="StructureDefinition/MedicationAdministration-inpatient-med-admin" key="StructureDefinition-MedicationAdministration-inpatient-med-admin" name="MedicationAdministrationInpatientMedAdmin"/> |
28 | 28 | <artifact id="StructureDefinition/Observation-lab-sars-cov" key="StructureDefinition-Observation-lab-sars-cov" name="Observation - Laboratory SARS COVID-19" />
|
29 | 29 | <page key="NA" name="(NA)" />
|
30 | 30 | <page key="many" name="(many)" />
|
|
0 commit comments