|
1746 | 1746 | "isRegistryMeasure": false,
|
1747 | 1747 | "isRiskAdjusted": false,
|
1748 | 1748 | "icdImpacted": [],
|
1749 |
| - "isClinicalGuidelineChanged": false, |
| 1749 | + "isClinicalGuidelineChanged": true, |
1750 | 1750 | "isIcdImpacted": false,
|
1751 |
| - "clinicalGuidelineChanged": [], |
| 1751 | + "clinicalGuidelineChanged": [ |
| 1752 | + "electronicHealthRecord" |
| 1753 | + ], |
1752 | 1754 | "metricType": "singlePerformanceRate",
|
1753 | 1755 | "allowedPrograms": [
|
1754 | 1756 | "mips",
|
|
1809 | 1811 | "category": "quality",
|
1810 | 1812 | "isRegistryMeasure": false,
|
1811 | 1813 | "isRiskAdjusted": false,
|
1812 |
| - "icdImpacted": [], |
| 1814 | + "icdImpacted": [ |
| 1815 | + "registry" |
| 1816 | + ], |
1813 | 1817 | "isClinicalGuidelineChanged": false,
|
1814 |
| - "isIcdImpacted": false, |
| 1818 | + "isIcdImpacted": true, |
1815 | 1819 | "clinicalGuidelineChanged": [],
|
1816 | 1820 | "metricType": "singlePerformanceRate",
|
1817 | 1821 | "allowedPrograms": [
|
|
2967 | 2971 | "isRegistryMeasure": false,
|
2968 | 2972 | "isRiskAdjusted": false,
|
2969 | 2973 | "icdImpacted": [],
|
2970 |
| - "isClinicalGuidelineChanged": false, |
| 2974 | + "isClinicalGuidelineChanged": true, |
2971 | 2975 | "isIcdImpacted": false,
|
2972 |
| - "clinicalGuidelineChanged": [], |
| 2976 | + "clinicalGuidelineChanged": [ |
| 2977 | + "electronicHealthRecord" |
| 2978 | + ], |
2973 | 2979 | "metricType": "singlePerformanceRate",
|
2974 | 2980 | "allowedPrograms": [
|
2975 | 2981 | "mips",
|
|
3451 | 3457 | "category": "quality",
|
3452 | 3458 | "isRegistryMeasure": false,
|
3453 | 3459 | "isRiskAdjusted": false,
|
3454 |
| - "icdImpacted": [], |
3455 |
| - "isClinicalGuidelineChanged": false, |
3456 |
| - "isIcdImpacted": false, |
3457 |
| - "clinicalGuidelineChanged": [], |
| 3460 | + "icdImpacted": [ |
| 3461 | + "registry", |
| 3462 | + "claims" |
| 3463 | + ], |
| 3464 | + "isClinicalGuidelineChanged": true, |
| 3465 | + "isIcdImpacted": true, |
| 3466 | + "clinicalGuidelineChanged": [ |
| 3467 | + "electronicHealthRecord" |
| 3468 | + ], |
3458 | 3469 | "metricType": "singlePerformanceRate",
|
3459 | 3470 | "allowedPrograms": [
|
3460 | 3471 | "mips",
|
|
4696 | 4707 | "isRegistryMeasure": false,
|
4697 | 4708 | "isRiskAdjusted": false,
|
4698 | 4709 | "icdImpacted": [],
|
4699 |
| - "isClinicalGuidelineChanged": false, |
| 4710 | + "isClinicalGuidelineChanged": true, |
4700 | 4711 | "isIcdImpacted": false,
|
4701 |
| - "clinicalGuidelineChanged": [], |
| 4712 | + "clinicalGuidelineChanged": [ |
| 4713 | + "electronicHealthRecord" |
| 4714 | + ], |
4702 | 4715 | "metricType": "singlePerformanceRate",
|
4703 | 4716 | "allowedPrograms": [
|
4704 | 4717 | "mips",
|
|
4840 | 4853 | "isRegistryMeasure": false,
|
4841 | 4854 | "isRiskAdjusted": false,
|
4842 | 4855 | "icdImpacted": [],
|
4843 |
| - "isClinicalGuidelineChanged": false, |
| 4856 | + "isClinicalGuidelineChanged": true, |
4844 | 4857 | "isIcdImpacted": false,
|
4845 |
| - "clinicalGuidelineChanged": [], |
| 4858 | + "clinicalGuidelineChanged": [ |
| 4859 | + "electronicHealthRecord" |
| 4860 | + ], |
4846 | 4861 | "metricType": "multiPerformanceRate",
|
4847 | 4862 | "allowedPrograms": [
|
4848 | 4863 | "mips",
|
|
5156 | 5171 | "category": "quality",
|
5157 | 5172 | "isRegistryMeasure": false,
|
5158 | 5173 | "isRiskAdjusted": false,
|
5159 |
| - "icdImpacted": [], |
| 5174 | + "icdImpacted": [ |
| 5175 | + "registry" |
| 5176 | + ], |
5160 | 5177 | "isClinicalGuidelineChanged": false,
|
5161 |
| - "isIcdImpacted": false, |
| 5178 | + "isIcdImpacted": true, |
5162 | 5179 | "clinicalGuidelineChanged": [],
|
5163 | 5180 | "metricType": "singlePerformanceRate",
|
5164 | 5181 | "allowedPrograms": [
|
|
5493 | 5510 | "isRegistryMeasure": false,
|
5494 | 5511 | "isRiskAdjusted": false,
|
5495 | 5512 | "icdImpacted": [],
|
5496 |
| - "isClinicalGuidelineChanged": false, |
| 5513 | + "isClinicalGuidelineChanged": true, |
5497 | 5514 | "isIcdImpacted": false,
|
5498 |
| - "clinicalGuidelineChanged": [], |
| 5515 | + "clinicalGuidelineChanged": [ |
| 5516 | + "electronicHealthRecord" |
| 5517 | + ], |
5499 | 5518 | "metricType": "singlePerformanceRate",
|
5500 | 5519 | "allowedPrograms": [
|
5501 | 5520 | "mips",
|
|
5544 | 5563 | "category": "quality",
|
5545 | 5564 | "isRegistryMeasure": false,
|
5546 | 5565 | "isRiskAdjusted": false,
|
5547 |
| - "icdImpacted": [], |
| 5566 | + "icdImpacted": [ |
| 5567 | + "registry" |
| 5568 | + ], |
5548 | 5569 | "isClinicalGuidelineChanged": false,
|
5549 |
| - "isIcdImpacted": false, |
| 5570 | + "isIcdImpacted": true, |
5550 | 5571 | "clinicalGuidelineChanged": [],
|
5551 | 5572 | "metricType": "singlePerformanceRate",
|
5552 | 5573 | "allowedPrograms": [
|
|
5583 | 5604 | "category": "quality",
|
5584 | 5605 | "isRegistryMeasure": false,
|
5585 | 5606 | "isRiskAdjusted": false,
|
5586 |
| - "icdImpacted": [], |
| 5607 | + "icdImpacted": [ |
| 5608 | + "registry" |
| 5609 | + ], |
5587 | 5610 | "isClinicalGuidelineChanged": false,
|
5588 |
| - "isIcdImpacted": false, |
| 5611 | + "isIcdImpacted": true, |
5589 | 5612 | "clinicalGuidelineChanged": [],
|
5590 | 5613 | "metricType": "singlePerformanceRate",
|
5591 | 5614 | "allowedPrograms": [
|
|
5623 | 5646 | "category": "quality",
|
5624 | 5647 | "isRegistryMeasure": false,
|
5625 | 5648 | "isRiskAdjusted": false,
|
5626 |
| - "icdImpacted": [], |
| 5649 | + "icdImpacted": [ |
| 5650 | + "registry" |
| 5651 | + ], |
5627 | 5652 | "isClinicalGuidelineChanged": false,
|
5628 |
| - "isIcdImpacted": false, |
| 5653 | + "isIcdImpacted": true, |
5629 | 5654 | "clinicalGuidelineChanged": [],
|
5630 | 5655 | "metricType": "singlePerformanceRate",
|
5631 | 5656 | "allowedPrograms": [
|
|
5663 | 5688 | "category": "quality",
|
5664 | 5689 | "isRegistryMeasure": false,
|
5665 | 5690 | "isRiskAdjusted": false,
|
5666 |
| - "icdImpacted": [], |
| 5691 | + "icdImpacted": [ |
| 5692 | + "registry" |
| 5693 | + ], |
5667 | 5694 | "isClinicalGuidelineChanged": false,
|
5668 |
| - "isIcdImpacted": false, |
| 5695 | + "isIcdImpacted": true, |
5669 | 5696 | "clinicalGuidelineChanged": [],
|
5670 | 5697 | "metricType": "singlePerformanceRate",
|
5671 | 5698 | "allowedPrograms": [
|
|
7028 | 7055 | "isRegistryMeasure": false,
|
7029 | 7056 | "isRiskAdjusted": false,
|
7030 | 7057 | "icdImpacted": [],
|
7031 |
| - "isClinicalGuidelineChanged": false, |
| 7058 | + "isClinicalGuidelineChanged": true, |
7032 | 7059 | "isIcdImpacted": false,
|
7033 |
| - "clinicalGuidelineChanged": [], |
| 7060 | + "clinicalGuidelineChanged": [ |
| 7061 | + "electronicHealthRecord" |
| 7062 | + ], |
7034 | 7063 | "metricType": "multiPerformanceRate",
|
7035 | 7064 | "allowedPrograms": [
|
7036 | 7065 | "mips",
|
|
7120 | 7149 | },
|
7121 | 7150 | "strata": [
|
7122 | 7151 | {
|
7123 |
| - "description": "Percentage of adolescent patients (aged 12-17 years) with a diagnosis of major depression or dysthymia and an\ninitial PHQ-9 or PHQ-9M score greater than nine during the index event who reached remission at twelve\nmonths as demonstrated by a twelve month (+/-60 days) PHQ-9 or PHQ-9M score of less than 5.", |
| 7152 | + "description": "Percentage of adolescent patients (aged 12-17 years) with a diagnosis of major depression or dysthymia and an\r\ninitial PHQ-9 or PHQ-9M score greater than nine during the index event who reached remission at twelve\r\nmonths as demonstrated by a twelve month (+/-60 days) PHQ-9 or PHQ-9M score of less than 5.", |
7124 | 7153 | "eMeasureUuids": {
|
7125 | 7154 | "initialPopulationUuid": "4A600E8C-838B-4799-A3DB-4F207A35A53E",
|
7126 | 7155 | "denominatorUuid": "2BBE8899-AB87-4B37-9AD2-0947DF32BE15",
|
|
7135 | 7164 | },
|
7136 | 7165 | {
|
7137 | 7166 | "name": "18+",
|
7138 |
| - "description": "Percentage of adult patients (aged 18 years or older) with a diagnosis of major depression or dysthymia and an\ninitial PHQ-9 or PHQ-9M score greater than nine during the index event who reached remission at twelve\nmonths as demonstrated by a twelve month (+/-60 days) PHQ-9 or PHQ-9M score of less than 5." |
| 7167 | + "description": "Percentage of adult patients (aged 18 years or older) with a diagnosis of major depression or dysthymia and an\r\ninitial PHQ-9 or PHQ-9M score greater than nine during the index event who reached remission at twelve\r\nmonths as demonstrated by a twelve month (+/-60 days) PHQ-9 or PHQ-9M score of less than 5." |
7139 | 7168 | }
|
7140 | 7169 | ],
|
7141 | 7170 | "eMeasureUuid": "2c928082-7836-bbff-0178-37a7532700cf"
|
|
7523 | 7552 | "category": "quality",
|
7524 | 7553 | "isRegistryMeasure": false,
|
7525 | 7554 | "isRiskAdjusted": false,
|
7526 |
| - "icdImpacted": [], |
| 7555 | + "icdImpacted": [ |
| 7556 | + "registry" |
| 7557 | + ], |
7527 | 7558 | "isClinicalGuidelineChanged": false,
|
7528 |
| - "isIcdImpacted": false, |
| 7559 | + "isIcdImpacted": true, |
7529 | 7560 | "clinicalGuidelineChanged": [],
|
7530 | 7561 | "metricType": "singlePerformanceRate",
|
7531 | 7562 | "allowedPrograms": [
|
|
8489 | 8520 | "category": "quality",
|
8490 | 8521 | "isRegistryMeasure": false,
|
8491 | 8522 | "isRiskAdjusted": false,
|
8492 |
| - "icdImpacted": [], |
| 8523 | + "icdImpacted": [ |
| 8524 | + "registry" |
| 8525 | + ], |
8493 | 8526 | "isClinicalGuidelineChanged": false,
|
8494 |
| - "isIcdImpacted": false, |
| 8527 | + "isIcdImpacted": true, |
8495 | 8528 | "clinicalGuidelineChanged": [],
|
8496 | 8529 | "metricType": "singlePerformanceRate",
|
8497 | 8530 | "allowedPrograms": [
|
|
8525 | 8558 | "category": "quality",
|
8526 | 8559 | "isRegistryMeasure": false,
|
8527 | 8560 | "isRiskAdjusted": false,
|
8528 |
| - "icdImpacted": [], |
| 8561 | + "icdImpacted": [ |
| 8562 | + "registry", |
| 8563 | + "claims" |
| 8564 | + ], |
8529 | 8565 | "isClinicalGuidelineChanged": false,
|
8530 |
| - "isIcdImpacted": false, |
| 8566 | + "isIcdImpacted": true, |
8531 | 8567 | "clinicalGuidelineChanged": [],
|
8532 | 8568 | "metricType": "singlePerformanceRate",
|
8533 | 8569 | "allowedPrograms": [
|
|
9794 | 9830 | "category": "quality",
|
9795 | 9831 | "isRegistryMeasure": false,
|
9796 | 9832 | "isRiskAdjusted": false,
|
9797 |
| - "icdImpacted": [], |
| 9833 | + "icdImpacted": [ |
| 9834 | + "registry" |
| 9835 | + ], |
9798 | 9836 | "isClinicalGuidelineChanged": false,
|
9799 |
| - "isIcdImpacted": false, |
| 9837 | + "isIcdImpacted": true, |
9800 | 9838 | "clinicalGuidelineChanged": [],
|
9801 | 9839 | "metricType": "singlePerformanceRate",
|
9802 | 9840 | "allowedPrograms": [
|
|
17262 | 17300 | "metricType": "registrySinglePerformanceRate",
|
17263 | 17301 | "submissionMethods": [
|
17264 | 17302 | "registry"
|
17265 |
| - ] |
| 17303 | + ], |
| 17304 | + "historic_benchmarks": { |
| 17305 | + "registry": "removed" |
| 17306 | + } |
17266 | 17307 | },
|
17267 | 17308 | {
|
17268 | 17309 | "measureId": "IRIS23",
|
|
0 commit comments