|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1762377327084, |
| 2 | + "lastUpdate": 1762377616351, |
3 | 3 | "repoUrl": "https://github.com/AzureAD/microsoft-authentication-library-for-python", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -33585,6 +33585,58 @@ window.BENCHMARK_DATA = { |
33585 | 33585 | "extra": "mean: 137.3261099202392 usec\nrounds: 4012" |
33586 | 33586 | } |
33587 | 33587 | ] |
| 33588 | + }, |
| 33589 | + { |
| 33590 | + "commit": { |
| 33591 | + "author": { |
| 33592 | + |
| 33593 | + "name": "avdunn", |
| 33594 | + "username": "Avery-Dunn" |
| 33595 | + }, |
| 33596 | + "committer": { |
| 33597 | + |
| 33598 | + "name": "avdunn", |
| 33599 | + "username": "Avery-Dunn" |
| 33600 | + }, |
| 33601 | + "distinct": true, |
| 33602 | + "id": "caf89ae8bf64ec659bcbd2b4c59f49274fe6bf99", |
| 33603 | + "message": "Revert unnecessary changes", |
| 33604 | + "timestamp": "2025-11-05T13:17:00-08:00", |
| 33605 | + "tree_id": "48dd006b000e4c4e04c18f2d26a3f48f5bba050c", |
| 33606 | + "url": "https://github.com/AzureAD/microsoft-authentication-library-for-python/commit/caf89ae8bf64ec659bcbd2b4c59f49274fe6bf99" |
| 33607 | + }, |
| 33608 | + "date": 1762377615333, |
| 33609 | + "tool": "pytest", |
| 33610 | + "benches": [ |
| 33611 | + { |
| 33612 | + "name": "tests/test_benchmark.py::test_cca_1_tenant_with_10_tokens_per_tenant_and_cache_hit", |
| 33613 | + "value": 44646.56296678168, |
| 33614 | + "unit": "iter/sec", |
| 33615 | + "range": "stddev: 0.0000015815759685082554", |
| 33616 | + "extra": "mean: 22.39814072012729 usec\nrounds: 9160" |
| 33617 | + }, |
| 33618 | + { |
| 33619 | + "name": "tests/test_benchmark.py::test_cca_many_tenants_with_10_tokens_per_tenant_and_cache_hit", |
| 33620 | + "value": 40070.799708587656, |
| 33621 | + "unit": "iter/sec", |
| 33622 | + "range": "stddev: 0.000002485791979085298", |
| 33623 | + "extra": "mean: 24.955828365603793 usec\nrounds: 13890" |
| 33624 | + }, |
| 33625 | + { |
| 33626 | + "name": "tests/test_benchmark.py::test_cca_1_tenant_with_10_tokens_per_tenant_and_cache_miss", |
| 33627 | + "value": 8768.4787016463, |
| 33628 | + "unit": "iter/sec", |
| 33629 | + "range": "stddev: 0.00001320687986548345", |
| 33630 | + "extra": "mean: 114.04486844590816 usec\nrounds: 3071" |
| 33631 | + }, |
| 33632 | + { |
| 33633 | + "name": "tests/test_benchmark.py::test_cca_many_tenants_with_10_tokens_per_tenant_and_cache_miss", |
| 33634 | + "value": 8292.113380005127, |
| 33635 | + "unit": "iter/sec", |
| 33636 | + "range": "stddev: 0.0000139088539124149", |
| 33637 | + "extra": "mean: 120.5965179409283 usec\nrounds: 4487" |
| 33638 | + } |
| 33639 | + ] |
33588 | 33640 | } |
33589 | 33641 | ] |
33590 | 33642 | } |
|
0 commit comments