|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1735042023436, |
| 2 | + "lastUpdate": 1735042025148, |
3 | 3 | "repoUrl": "https://github.com/AzureAD/microsoft-authentication-library-for-dotnet", |
4 | 4 | "entries": { |
5 | 5 | "AcquireTokenNoCache": [ |
@@ -33610,6 +33610,66 @@ window.BENCHMARK_DATA = { |
33610 | 33610 | "range": "± 31798.557730167377" |
33611 | 33611 | } |
33612 | 33612 | ] |
| 33613 | + }, |
| 33614 | + { |
| 33615 | + "commit": { |
| 33616 | + "author": { |
| 33617 | + |
| 33618 | + "name": "Travis Walker", |
| 33619 | + "username": "trwalke" |
| 33620 | + }, |
| 33621 | + "committer": { |
| 33622 | + |
| 33623 | + "name": "GitHub", |
| 33624 | + "username": "web-flow" |
| 33625 | + }, |
| 33626 | + "distinct": true, |
| 33627 | + "id": "2ad7d8db3fbccbf731d2486012bf5c437f6e8295", |
| 33628 | + "message": "Updating extension telemetry (#4996)\n\n* Updating extension telemetry\r\n\r\n* Refactroing\r\nRemoving TokenType and replacing the values with string\r\n\r\n* Updating PR to revert new histogram logic.\r\n\r\n* TODO\r\n\r\n* Refactoring.\r\nAddressing Feedback\r\n\r\n* Apply suggestions from code review\r\n\r\nCo-authored-by: Gladwin Johnson < [email protected]>\r\n\r\n* Addressing PR Feedback\r\n\r\n* Update\r\n\r\n* Resolving test issues\r\n\r\n* Removing External\r\n\r\n* update\r\n\r\n* Updating WAM header\r\n\r\n* Resolving WAM test issues\r\n\r\n* Fixing test\r\n\r\n---------\r\n\r\nCo-authored-by: trwalke < [email protected]>\r\nCo-authored-by: Gladwin Johnson < [email protected]>", |
| 33629 | + "timestamp": "2024-12-24T04:00:07-08:00", |
| 33630 | + "tree_id": "8a975f4fef3159440d47b5eaa9d8c35b29dd099d", |
| 33631 | + "url": "https://github.com/AzureAD/microsoft-authentication-library-for-dotnet/commit/2ad7d8db3fbccbf731d2486012bf5c437f6e8295" |
| 33632 | + }, |
| 33633 | + "date": 1735042024691, |
| 33634 | + "tool": "benchmarkdotnet", |
| 33635 | + "benches": [ |
| 33636 | + { |
| 33637 | + "name": "Microsoft.Identity.Test.Performance.TokenCacheTests.AcquireTokenSilent_TestAsync(CacheSize: (1, 10))", |
| 33638 | + "value": 18130.555406842912, |
| 33639 | + "unit": "ns", |
| 33640 | + "range": "± 133.7562601529" |
| 33641 | + }, |
| 33642 | + { |
| 33643 | + "name": "Microsoft.Identity.Test.Performance.TokenCacheTests.AcquireTokenSilent_TestAsync(CacheSize: (10000, 10))", |
| 33644 | + "value": 30174.93523297991, |
| 33645 | + "unit": "ns", |
| 33646 | + "range": "± 181.10970972854142" |
| 33647 | + }, |
| 33648 | + { |
| 33649 | + "name": "Microsoft.Identity.Test.Performance.TokenCacheTests.GetAccountAsync_TestAsync(CacheSize: (1, 10))", |
| 33650 | + "value": 10152.869125366211, |
| 33651 | + "unit": "ns", |
| 33652 | + "range": "± 16.592830821357207" |
| 33653 | + }, |
| 33654 | + { |
| 33655 | + "name": "Microsoft.Identity.Test.Performance.TokenCacheTests.GetAccountAsync_TestAsync(CacheSize: (10000, 10))", |
| 33656 | + "value": 53379.84994710286, |
| 33657 | + "unit": "ns", |
| 33658 | + "range": "± 349.5432080912666" |
| 33659 | + }, |
| 33660 | + { |
| 33661 | + "name": "Microsoft.Identity.Test.Performance.TokenCacheTests.RemoveAccountAsync_TestAsync(CacheSize: (1, 10))", |
| 33662 | + "value": 39786.71428571428, |
| 33663 | + "unit": "ns", |
| 33664 | + "range": "± 258.4606586850542" |
| 33665 | + }, |
| 33666 | + { |
| 33667 | + "name": "Microsoft.Identity.Test.Performance.TokenCacheTests.RemoveAccountAsync_TestAsync(CacheSize: (10000, 10))", |
| 33668 | + "value": 169631.22727272726, |
| 33669 | + "unit": "ns", |
| 33670 | + "range": "± 6351.16656694653" |
| 33671 | + } |
| 33672 | + ] |
33613 | 33673 | } |
33614 | 33674 | ] |
33615 | 33675 | } |
|
0 commit comments