Commit 6666d35
committed
Migrate CIAM tests to use Key Vault-based GetCIAMUserAsync method
- Added GetCIAMUserAsync() method in LabUserHelper using Key Vault secrets
- Updated all 4 CIAM integration tests to use new method instead of direct API calls
- Verified all tests pass with Key Vault cached data
- Improves reliability by removing dependency on msidlab.com API calls1 parent a4d6dfd commit 6666d35
File tree
3 files changed
+9
-36
lines changed- tests
- Microsoft.Identity.Test.Integration.netcore
- HeadlessTests
- SeleniumTests
- Microsoft.Identity.Test.LabInfrastructure
3 files changed
+9
-36
lines changedLines changed: 4 additions & 20 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
| 35 | + | |
40 | 36 | | |
41 | 37 | | |
42 | 38 | | |
| |||
89 | 85 | | |
90 | 86 | | |
91 | 87 | | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
| 88 | + | |
97 | 89 | | |
98 | 90 | | |
99 | 91 | | |
| |||
158 | 150 | | |
159 | 151 | | |
160 | 152 | | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
| 153 | + | |
166 | 154 | | |
167 | 155 | | |
168 | 156 | | |
| |||
220 | 208 | | |
221 | 209 | | |
222 | 210 | | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
227 | | - | |
| 211 | + | |
228 | 212 | | |
229 | 213 | | |
230 | 214 | | |
| |||
Lines changed: 0 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | 59 | | |
70 | 60 | | |
71 | 61 | | |
| |||
Lines changed: 5 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
166 | 166 | | |
167 | 167 | | |
168 | 168 | | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
174 | 169 | | |
175 | 170 | | |
176 | 171 | | |
| |||
194 | 189 | | |
195 | 190 | | |
196 | 191 | | |
197 | | - | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
198 | 197 | | |
199 | 198 | | |
200 | 199 | | |
| |||
0 commit comments